Music OCLC Users Group Homepage || NACO-Music Project Homepage

NACO-Music Project Cumulative Statistics

Through September 30, 2011

Library NUC New NARs New Sars Chg NARs Chg Sars Total New Total Chg Total
Bowling Green State University OBgU-MA 44966   980   44966 980 45946
Brandeis University MWalB-CA 1341 72 1341 72 1413
Brigham Young University UPB-Mu 1224 1 718 8 1225 726 1951
Brown University RPB-M 9166 149 403 4 9315 407 9722
Carnegie Library of Pittsburgh PPi-MA 28696 46 27348 19 28742 27367 56109
Center for Popular Music TMurS-M   0 0 0
Cleveland Public Library Ocl-FM 320 4 55 3 324 58 382
Cooperative Computer Services IAhCCSM 1 1 7 2 7 9
Cornell University NIC-Mu 8486 95 906 12 8581 918 9499
Curtis Institute PPCI 1 0 1 1
Dayton and Montgomery County Public Library Oda-Mu 181 19 181 19 200
East Carolina University NcGrE-Mu 257 29 257 29 286
Eastman School of Music NRU-Mus 4318 565 4318 565 4883
Harvard University, Houghton MaCbHUHM 280 91 280 91 371
Harvard University, Loeb Music Library MH-Mu 36 15 36 15 51
Indiana University Music Library InU-Mu 20658 291 5844 105 20949 5949 26898
Indiana University, Archives of Traditional Music InU-AT 1903 348 1903 348 2251
Jacksonville (FL) Publish Library FJ-JA 313 86 313 86 399
Kansas State University KsMaULM 35 42 35 42 77
Kent State University OhKeUHG 674 193 674 193 867
McGill University CaQMMMDM 7 7 0 7
Miami University OoxM-Mu 3187 1614 3187 1614 4801
Michigan State University MiEMMF 0 0 0
Middlebury College VtMiM-MU 5529 327 1994 50 5856 2044 7900
Missouri State University MoSpS-MC 17 3 17 3 20
New England Conservatory of Music MBCM 242 83 242 83 325
New York Public Library, Music Cataloging NN-MUS 270 135 270 135 405
New York Public Library, Performing Arts NN-PAC 492 46 492 46 538
New York Public Library, Rodgers & Hammerstein NN-RH 1393 2 930 3 1395 933 2328
North Carolina School of the Arts NcWsNMU 43 2 43 2 45
Northwestern University IEN-MU 7084 39 6247 6 7123 6253 13376
Oberlin College OOC 16321 8695 2 16321 8697 25018
OCLC Technical Processing Music Unit OCoLC-M 24   24 24 24 48
Pennsylvania State University PSt-AM 34 3 5 37 5 42
St Olaf College MnNfSO-H 0 0 0
San Jose State University CSjU-CM 129 21 129 21 150
Smith College MNS-J 1410 770 1410 770 2180
Southern Methodist University TxDaSMU 29   2   29 2 31
Stanford University CSt-Mus 4562 90 515 7 4652 522 5174
SUNY at Buffalo NBuU-Mu 2293 5 124 2298 124 2422
SUNY at Stony Brook NSbSU-Mu 231 11 231 11 242
Syracuse University, Historical Sound Recordings NySyUHSR 34 3 34 3 37
Tulane University LNTUM 34 3 34 3 37
University of Akron OAkU-MCU 995 546 995 546 1541
University of California, Berkeley CU-MUSI 351 5 351 5 356
University of California, San Diego CU-Smu 360 39 360 39 399
University of Chicago ICU-JRM 362 6 75 3 368 78 446
University of Cincinnati OCU-Mu 4740 3368 4740 3368 8108
University of Colorado, Boulder COU-Mu 16 16 0 16
University of Georgia GU-Mu 1151 167 358 30 1318 388 1706
University of Hartford CtWhU-Mu 131 9 131 9 140
University of Houston TxHU-Mu 68 1 68 1 69
University of Illinois, Chicago ICIU-MU 32 15 32 15 47
University of Kentucky KyU-Mu 70 8 70 8 78
University of Louisville KyLoU-Mu 956 47 956 47 1003
University of Maryland MdU-Mu 1115 417 307 59 1532 366 1898
University of Massachusetts, Amherst MU-Mu 33 4 33 4 37
University of Minnesota MnMpU-M 188 188 0 188
University of Mississippi MsUnWMC 1224 5 57 1229 57 1286
University of Missouri, Columbia MoCoUMCS 14 4 14 4 18
University of Missouri, Kansas City MoKU-MML 223 33 223 33 256
University of New Mexico NmU-Fa 203 1 24 1 204 25 229
University of North Carolina, Chapel Hill NcU-Mu 85 1 31 1 86 32 118
University of North Florida FJUNFCM 425 84 425 84 509
University of North Texas TxDn-Mu 1474 383 1474 383 1857
University of Notre Dame InNdHlMu 48 48 0 48
University of Oregon OrU-Mu 421 19 421 19 440
University of Pennsylvania  PU-AML 3610 83 898 62 3693 960 4653
University of South Carolina ScU-Mu 314 114 314 114 428
University of Southern California CLSU-ML 141 3 141 3 144
University of Tennessee TU-GFD 6 5 6 5 11
University of Texas, Austin TxU-Mu 11932 11 2920 5 11943 2925 14868
University of Virginia ViU-Mu 179 11 179 11 190
Vassar College NPV-Mu 1055   78   1055 78 1133
Washington University in St. Louis MoSW-Mu 5325 381 2812 55 5706 2867 8573
Wayne State University MiDWPKMu 22 3 22 3 25
Webster University MoWgWMU 20 1 20 1 21
Westminster Choir College NjPWCT 8 11 8 11 19
Wichita State University KWiU-M 58 5 58 5 63
Yale University CtY-Mus 16524 349 7536 35 16873 7571 24444
New NARs New Sars Chg NARs Chg Sars Total New Total Chg Total
TOTAL 220099 2474 78763 470 222573 79233 301806


Comments to: Michelle Koth
Catalog Librarian, Yale University Music Library (203) 432-0494    FAX (203) 432-7339
Last revised January 25, 2011.