Music OCLC Users Group Homepage || NACO-Music Project Homepage

NACO-Music Project Cumulative Statistics

Through September 30, 2012

Library NUC New NARs New Sars Chg NARs Chg Sars Total New Total Chg Total
Bowling Green State University OBgU-MA 47716   1023   47716 1023 48739
Brandeis University MWalB-CA 1341 72 1341 72 1413
Brigham Young University UPB-Mu 1262 4 726 9 1266 735 2001
Brown University RPB-M 9327 153 412 4 9480 416 9896
Carnegie Library of Pittsburgh PPi-MA 30150 63 28863 26 30213 28889 59102
Center for Popular Music TMurS-M   0 0 0
Cleveland Public Library Ocl-FM 320 4 55 3 324 58 382
Cooperative Computer Services IAhCCSM 1 1 7 2 7 9
Cornell University NIC-Mu 8705 98 949 13 8803 962 9765
Curtis Institute PPCI 1 0 1 1
Dayton and Montgomery County Public Library Oda-Mu 181 19 181 19 200
East Carolina University NcGrE-Mu 279 34 279 34 313
Eastman School of Music NRU-Mus 4967 618 4967 618 5585
Harvard University, Houghton MaCbHUHM 286 94 286 94 380
Harvard University, Loeb Music Library MH-Mu 36 15 36 15 51
Indiana University Music Library InU-Mu 20884 291 5911 105 21175 6016 27191
Indiana University, Archives of Traditional Music InU-AT 2132 377 2132 377 2509
Jacksonville (FL) Publish Library FJ-JA 313 86 313 86 399
Kansas State University KsMaULM 38 46 38 46 84
Kent State University OhKeUHG 932 252 932 252 1184
McGill University CaQMMMDM 7 7 0 7
Miami University OoxM-Mu 3290 1648 3290 1648 4938
Michigan State University MiEMMF 0 0 0
Middlebury College VtMiM-MU 5576 328 2014 51 5904 2065 7969
Missouri State University MoSpS-MC 17 3 17 3 20
New England Conservatory of Music MBCM 253 84 253 84 337
New York Public Library, Music Cataloging NN-MUS 322 202 322 202 524
New York Public Library, Performing Arts NN-PAC 492 46 492 46 538
New York Public Library, Rodgers & Hammerstein NN-RH 1393 2 930 3 1395 933 2328
North Carolina School of the Arts NcWsNMU 43 2 43 2 45
Northwestern University IEN-MU 8374 39 6800 6 8413 6806 15219
Oberlin College OOC 17421 9654 2 17421 9656 27077
OCLC Technical Processing Music Unit OCoLC-M 24   24 24 24 48
Pennsylvania State University PSt-AM 34 3 5 37 5 42
Rowan University Music Library  NjGbRUM 0 0 0
St Olaf College MnNfSO-H 0 0 0
San Jose State University CSjU-CM 129 21 129 21 150
Smith College MNS-J 1410 770 1410 770 2180
Southern Methodist University TxDaSMU 30   7   30 7 37
Stanford University CSt-Mus 4662 91 555 8 4753 563 5316
SUNY at Buffalo NBuU-Mu 2336 5 132 2341 132 2473
SUNY at Stony Brook NSbSU-Mu 231 11 231 11 242
Syracuse University, Historical Sound Recordings NySyUHSR 169 6 169 6 175
Tulane University LNTUM 34 3 34 3 37
University of Akron OAkU-MCU 1086 590 1086 590 1676
University of California, Berkeley CU-MUSI 351 5 351 5 356
University of California, San Diego CU-Smu 397 43 397 43 440
University of Chicago ICU-JRM 481 6 91 3 487 94 581
University of Cincinnati OCU-Mu 5204 3486 5204 3486 8690
University of Colorado, Boulder COU-Mu 16 16 0 16
University of Georgia GU-Mu 1325 252 433 47 1577 480 2057
University of Hartford CtWhU-Mu 166 64 166 64 230
University of Houston TxHU-Mu 68 1 68 1 69
University of Illinois, Chicago ICIU-MU 32 15 32 15 47
University of Kentucky KyU-Mu 70 8 70 8 78
University of Louisville KyLoU-Mu 1407 67 1407 67 1474
University of Maryland MdU-Mu 1679 421 333 60 2100 393 2493
University of Massachusetts, Amherst MU-Mu 33 4 33 4 37
University of Minnesota MnMpU-M 188 188 0 188
University of Mississippi MsUnWMC 1724 5 71 1729 71 1800
University of Missouri, Columbia MoCoUMCS 21 7 21 7 28
University of Missouri, Kansas City MoKU-MML 223 33 223 33 256
University of New Mexico NmU-Fa 203 1 24 1 204 25 229
University of North Carolina, Chapel Hill NcU-Mu 103 1 35 1 104 36 140
University of North Florida FJUNFCM 425 84 425 84 509
University of North Texas TxDn-Mu 1519 390 1519 390 1909
University of Notre Dame InNdHlMu 48 48 0 48
University of Oregon OrU-Mu 421 19 421 19 440
University of Pennsylvania  PU-AML 3641 84 901 62 3725 963 4688
University of South Carolina ScU-Mu 314 114 314 114 428
University of Southern California CLSU-ML 141 3 141 3 144
University of Tennessee TU-GFD 6 5 6 5 11
University of Texas, Austin TxU-Mu 12611 11 3091 5 12622 3096 15718
University of Virginia ViU-Mu 179 11 179 11 190
Vassar College NPV-Mu 1100   82   1100 82 1182
Washington University in St. Louis MoSW-Mu 5535 401 2944 61 5936 3005 8941
Wayne State University MiDWPKMu 22 3 22 3 25
Webster University MoWgWMU 22 1 22 1 23
Westminster Choir College NjPWCT 8 11 8 11 19
Wichita State University KWiU-M 58 5 58 5 63
Yale University CtY-Mus 17063 358 7956 35 17421 7991 25412
York University, Listening Room CaOTYLR 0 0 0
New NARs New Sars Chg NARs Chg Sars Total New Total Chg Total
TOTAL 233007 2622 83407 505 235629 83912 319541


Comments to: Michelle Koth
Catalog Librarian, Yale University Music Library (203) 432-0494    FAX (203) 432-7339
Last revised February 5, 2013.